Thursday 13 December 2012

Why We Lose Part 1


What not to do, most of the time . . .

1. Don't limit your play to the popular numbers especially the birthday numbers between 01 and 31 as playing them may result in sharing your prize with multiple winners.
2. Don't enter multiples of numbers, ie: 07-14-21-28-35-42, as far too many people play these kinds of combinations.
3. Don't mark patterns on the play slip that form a connect the dots image such as a cross, flag, star or tree.

4. Don't play: 01-02-03-04-05-06 | 07-08-09-10-11-12 | 13-14-15-16-17-18 | 19-20-21-22-23-24 | 25-26-27-28-29-30 | 31-32-33-34-35-36 | 37-38-39-40-41-42 | 43-44-45-46-47-48 |
5. Don't play columns of numbers running across, down, or diagonal on the play slip as far too many people play this way to share the prize with.
6. Don't play combinations where all the numbers have the same first or last digit. ie: 20-22-23-26-27-29, or 02-12-22-32-42-52 as drawings with three or more numbers in these sorts of groupings are extremely rare.
7. Don't use lottery software at the default settings as this is the way far too many of their customers will likely use the software. Learn to use your software.
8. Don't play Video Lottery Keno while drunk, better yet don't play it at all.
9. Don't join a long term lottery club or office pool that doesn't have clear rules on membership and who gets paid.
10. Don't play only the more popular numbers or lucky numbers such as 7 and 11. There are numbers people like and those they tend to avoid. When draws contain less popular numbers fewer if any share the jackpot.
11. Don't play all odd or all even or all low or all high numbers as draws like this are 1 in 100.
12. Don't forget to play your tickets. Can't win if you don't play.
13. Don't tell anyone your numbers or how you pick them. Do not leave your used play slip with the terminal operator.
14. Don't quit your job until you are absolutely positive you won and how big.
15. Don't tell anyone you've won until the ticket has been accepted as a winner by the lottery.
16. Don't hide the winning ticket in the old thing no one ever looks in as your spouse will promptly donate it to charity.
17. Don't believe everything you come across about playing lotto.
The problem with the above advice is it's only the tip of the iceberg when it comes to why those who are more knowledgeable about playing lotto continue to lose.

Why We Lose Part 1

When lotteries were considered "news" and growing jackpots were "big news" the press release would often contain not only the next jackpot amount, but a table of how often each number had been drawn to date or within the last year's 52 or 104 drawings.
Why do you suppose lotteries would release this "top secret" information? Why do some lotteries still post this information on their web site and include it in their press releases?
How does knowing how often each number has been drawn help the lottery by causing us to lose?
The following study can be conducted any time any where. The results were expected, but not known prior to constructing the chart.
Working with the Florida 6/53 the 104 draws for 2006 were tabulated to determine how often each number had been drawn. The 16 numbers with the most draws are considered "Hot" the 16 numbers with the least draws are considered "Cold" and the 21 numbers in-between are "Average".
The numbers ranked "Hot Average Cold" were checked against the first draw of 2007. The number of "Hot Average Cold" numbers found in that first draw of 2007 recorded. Then the oldest 2006 draw deleted and the newest 2007 draw added to the 104 draws and recalculated for "Hot Average Cold" and checked against the next 2007 draw. This process was continued for all of 2007.
The same process was applied again only this time starting with the last 10 draws of 2006. After each 2007 draw was checked for "Hot Average Cold" numbers the oldest of the 10 draws was deleted and the 2007 draw just checked added to the draws. The draws were recalculated for "Hot Average Cold" and checked against the next 2007 draw. This process was continued for all of 2007.
Here is what we found . . .
  FL6/53                                         L-104 | L-10
  Draw #         Date          Winning Numbers   H A C | H A C
  Rec750 .... 01/03/2007 ... 08 24 33 36 50 51 | 1 5 0 | 0 3 3
  Rec751 .... 01/06/2007 ... 12 19 20 29 36 49 | 2 2 2 | 1 1 4
  Rec752 .... 01/10/2007 ... 03 10 26 40 41 52 | 1 4 1 | 3 1 2
  Rec753 .... 01/13/2007 ... 16 24 28 37 46 47 | 2 1 3 | 0 3 3
  Rec754 .... 01/17/2007 ... 13 14 28 33 34 45 | 2 3 1 | 1 4 1
  Rec755 .... 01/20/2007 ... 05 11 19 32 36 45 | 2 3 1 | 1 3 2
  Rec756 .... 01/24/2007 ... 03 05 17 19 35 39 | 2 0 4 | 3 2 1
  Rec757 .... 01/27/2007 ... 21 27 28 38 42 49 | 2 1 3 | 2 0 4
  Rec758 .... 01/31/2007 ... 02 03 06 07 27 45 | 3 1 2 | 2 1 3
  Rec759 .... 02/03/2007 ... 15 19 33 46 47 51 | 1 2 3 | 2 2 2
  Rec760 .... 02/07/2007 ... 06 20 22 24 32 41 | 1 2 3 | 2 3 1
  Rec761 .... 02/10/2007 ... 10 11 18 24 26 35 | 2 3 1 | 1 4 1
  Rec762 .... 02/14/2007 ... 07 11 14 34 42 48 | 2 2 2 | 1 4 1
  Rec763 .... 02/17/2007 ... 11 18 20 24 27 51 | 2 3 1 | 3 3 0
  Rec764 .... 02/21/2007 ... 12 14 16 23 26 45 | 2 3 1 | 1 2 3
  Rec765 .... 02/24/2007 ... 04 10 23 36 40 48 | 3 2 1 | 1 3 2
  Rec766 .... 02/28/2007 ... 09 23 26 28 36 53 | 3 2 1 | 2 2 2
  Rec767 .... 03/03/2007 ... 01 03 13 25 31 39 | 1 2 3 | 0 2 4
  Rec768 .... 03/07/2007 ... 14 20 22 44 50 52 | 0 4 2 | 2 1 3
  Rec769 .... 03/10/2007 ... 19 22 29 36 48 50 | 2 2 2 | 3 1 2
  Rec770 .... 03/14/2007 ... 05 07 25 36 38 50 | 3 1 2 | 2 2 2
  Rec771 .... 03/17/2007 ... 06 13 26 29 32 45 | 1 4 1 | 1 3 2
  Rec772 .... 03/21/2007 ... 02 23 29 32 37 50 | 1 3 2 | 3 1 2
  Rec773 .... 03/24/2007 ... 03 08 10 30 42 47 | 2 2 2 | 1 1 4
  Rec774 .... 03/28/2007 ... 01 15 24 38 39 50 | 4 1 1 | 2 2 2
  Rec775 .... 03/31/2007 ... 15 22 28 37 42 49 | 2 2 2 | 1 4 2
  Rec776 .... 04/04/2007 ... 03 13 19 22 49 53 | 2 2 2 | 3 3 0
  Rec777 .... 04/07/2007 ... 06 09 21 29 40 52 | 0 4 2 | 1 2 3
  Rec778 .... 04/11/2007 ... 02 05 12 19 26 43 | 3 0 3 | 1 3 2
  Rec779 .... 04/14/2007 ... 07 20 33 34 37 40 | 1 3 2 | 1 2 3
  Rec780 .... 04/18/2007 ... 01 05 20 23 31 38 | 2 2 2 | 2 3 1
  Rec781 .... 04/21/2007 ... 10 17 20 21 22 35 | 1 2 3 | 2 2 2
  Rec782 .... 04/25/2007 ... 04 07 14 26 28 34 | 2 3 1 | 0 4 2
  Rec783 .... 04/28/2007 ... 01 08 22 46 47 50 | 1 3 2 | 2 2 2
  Rec784 .... 05/02/2007 ... 01 06 13 21 22 39 | 2 3 1 | 3 3 0
  Rec785 .... 05/05/2007 ... 14 23 28 50 52 53 | 3 2 1 | 1 3 2
  Rec786 .... 05/09/2007 ... 09 19 22 27 33 53 | 2 1 3 | 2 3 1
  Rec787 .... 05/12/2007 ... 14 18 19 24 37 46 | 1 2 3 | 2 2 2
  Rec788 .... 05/16/2007 ... 03 16 23 39 47 49 | 3 1 2 | 1 2 3
  Rec789 .... 05/19/2007 ... 09 19 27 41 48 52 | 1 3 2 | 1 3 2
  Rec790 .... 05/23/2007 ... 05 09 25 31 50 53 | 2 1 3 | 3 2 1
  Rec791 .... 05/26/2007 ... 04 07 12 30 41 46 | 1 1 4 | 1 3 2
  Rec792 .... 05/30/2007 ... 06 09 11 44 45 52 | 0 5 1 | 1 2 3
  Rec793 .... 06/02/2007 ... 28 31 36 39 42 44 | 3 1 2 | 1 3 2
  Rec794 .... 06/06/2007 ... 03 15 19 22 47 53 | 2 3 1 | 3 2 1
  Rec795 .... 06/09/2007 ... 12 14 28 32 41 42 | 1 3 2 | 3 2 1
  Rec796 .... 06/13/2007 ... 08 15 26 28 29 32 | 2 3 1 | 1 2 3
  Rec797 .... 06/16/2007 ... 07 10 13 16 22 24 | 5 0 1 | 0 4 2
  Rec798 .... 06/20/2007 ... 06 31 34 44 45 49 | 1 3 2 | 2 2 2
  Rec799 .... 06/23/2007 ... 04 08 21 22 44 49 | 1 2 3 | 2 2 2
  Rec800 .... 06/27/2007 ... 08 13 14 32 43 48 | 1 4 1 | 2 2 2
  Rec801 .... 06/30/2007 ... 04 06 21 38 45 53 | 1 2 3 | 3 2 1
  Rec802 .... 07/04/2007 ... 12 31 34 37 48 52 | 0 3 3 | 1 4 1
  Rec803 .... 07/07/2007 ... 16 26 32 41 46 49 | 0 4 2 | 1 4 1
  Rec804 .... 07/11/2007 ... 07 19 29 30 36 50 | 1 4 1 | 0 3 3
  Rec805 .... 07/14/2007 ... 11 14 25 37 40 41 | 0 4 2 | 1 2 3
  Rec806 .... 07/18/2007 ... 18 24 27 32 38 46 | 2 2 2 | 1 3 2
  Rec807 .... 07/21/2007 ... 06 08 35 37 49 53 | 1 4 1 | 4 1 1
  Rec808 .... 07/25/2007 ... 01 20 37 42 44 45 | 1 4 1 | 3 0 3
  Rec809 .... 07/28/2007 ... 08 12 13 24 27 41 | 3 2 1 | 2 4 0
  Rec810 .... 08/01/2007 ... 01 12 14 27 38 42 | 2 3 1 | 4 2 0
  Rec811 .... 08/04/2007 ... 12 18 31 33 43 46 | 0 2 4 | 2 2 2
  Rec812 .... 08/08/2007 ... 03 04 10 29 30 38 | 1 3 2 | 1 2 3
  Rec813 .... 08/11/2007 ... 03 11 22 23 24 51 | 3 2 1 | 1 2 3
  Rec814 .... 08/15/2007 ... 07 08 37 49 51 53 | 1 4 1 | 2 2 2
  Rec815 .... 08/18/2007 ... 04 11 22 44 45 47 | 2 2 2 | 1 4 1
  Rec816 .... 08/22/2007 ... 22 31 32 36 48 51 | 3 2 1 | 1 3 2
  Rec817 .... 08/25/2007 ... 04 08 22 26 32 49 | 3 3 0 | 3 2 1
  Rec818 .... 08/29/2007 ... 01 02 15 16 42 44 | 0 3 3 | 3 1 2
  Rec819 .... 09/01/2007 ... 04 05 16 25 27 37 | 1 3 2 | 2 2 2
  Rec820 .... 09/05/2007 ... 03 12 18 19 24 45 | 2 3 1 | 2 3 1
  Rec821 .... 09/08/2007 ... 06 10 18 23 27 34 | 2 3 1 | 1 3 2
  Rec822 .... 09/12/2007 ... 10 21 22 37 42 49 | 5 0 1 | 3 2 1
  Rec823 .... 09/15/2007 ... 03 06 25 28 33 37 | 4 0 2 | 2 2 2
  Rec824 .... 09/19/2007 ... 19 23 28 34 35 46 | 2 1 3 | 0 4 2
  Rec825 .... 09/22/2007 ... 01 05 10 21 27 38 | 0 5 1 | 2 3 1
  Rec826 .... 09/26/2007 ... 07 09 12 14 41 44 | 1 4 1 | 0 3 3
  Rec827 .... 09/29/2007 ... 11 17 26 29 47 48 | 0 3 3 | 0 2 4
  Rec828 .... 10/03/2007 ... 05 14 17 28 36 39 | 2 3 1 | 2 2 2
  Rec829 .... 10/06/2007 ... 14 33 34 35 38 46 | 1 1 4 | 2 4 0
  Rec830 .... 10/10/2007 ... 10 11 18 28 37 50 | 2 3 1 | 3 2 1
  Rec831 .... 10/13/2007 ... 05 14 25 30 33 46 | 2 1 3 | 3 2 1
  Rec832 .... 10/17/2007 ... 06 31 32 41 44 47 | 1 2 3 | 0 4 2
  Rec833 .... 10/20/2007 ... 02 15 21 32 45 53 | 2 1 3 | 0 3 3
  Rec834 .... 10/24/2007 ... 08 29 30 41 42 46 | 1 3 2 | 2 2 2
  Rec835 .... 10/27/2007 ... 13 20 33 38 41 45 | 2 2 2 | 3 1 2
  Rec836 .... 10/31/2007 ... 08 13 16 17 40 46 | 0 2 4 | 2 2 2
  Rec837 .... 11/03/2007 ... 04 07 25 33 46 48 | 1 4 1 | 2 2 2
  Rec838 .... 11/07/2007 ... 03 25 35 41 46 53 | 2 2 2 | 3 1 2
  Rec839 .... 11/10/2007 ... 03 20 28 29 44 51 | 2 1 3 | 1 4 1
  Rec840 .... 11/14/2007 ... 07 10 15 20 22 38 | 2 2 2 | 1 4 1
  Rec841 .... 11/17/2007 ... 19 23 34 35 41 48 | 2 2 2 | 1 2 3
  Rec842 .... 11/21/2007 ... 04 05 13 31 47 50 | 0 1 5 | 1 3 2
  Rec843 .... 11/24/2007 ... 05 21 23 30 31 42 | 1 2 3 | 0 6 0
  Rec844 .... 11/28/2007 ... 06 23 35 36 38 50 | 2 3 1 | 2 2 2
  Rec845 .... 12/01/2007 ... 16 17 19 36 42 44 | 1 3 2 | 0 6 0
  Rec846 .... 12/05/2007 ... 02 28 35 37 50 51 | 2 1 3 | 1 3 2
  Rec847 .... 12/08/2007 ... 14 15 33 37 43 52 | 2 1 3 | 0 3 3
  Rec848 .... 12/12/2007 ... 09 27 31 38 41 43 | 2 2 2 | 3 1 2
  Rec849 .... 12/15/2007 ... 11 31 38 40 41 47 | 2 1 3 | 3 1 2
  Rec850 .... 12/19/2007 ... 07 13 16 28 38 47 | 2 3 1 | 2 4 0
  Rec851 .... 12/22/2007 ... 02 12 32 36 40 43 | 0 3 3 | 2 2 2
  Rec852 .... 12/26/2007 ... 06 15 23 32 33 38 | 3 2 1 | 2 4 0
  Rec853 .... 12/29/2007 ... 05 13 27 34 42 46 | 1 4 1 | 0 4 2
  
Look at those numbers in the columns under H=Hot. Not a single winning combination came from all Hot numbers!
Look at the numbers in the columns under C=Cold. Not a single winning combination came from all Cold Numbers!
Only twice did all six winning numbers come from A=Average.
Only a handful of times did all six winning numbers come from H=Hot and C=Cold combined in 208 tries!
Only a handful of times did all six winning numbers come from H=Hot and A=Average or A=Average and C=Cold in 208 tries!
The absolutely clear answer to why we lose is the winning numbers must come from a blend of "Hot Average and Cold".
If your lottery or your software or your system has you playing only the Hot numbers or only a blend of Hot and Cold numbers, THIS IS ONE REASON WHY YOU LOSE !!!
The chart above is worth the price of admission. Take your time and study the "Hot Average Cold" breakdown from the last 104 and last 10 draws against the year 2007. It would have been virtually impossible to win a jackpot at any time.
Actually it isn't impossible to win playing only the 16 Hot or 16 Cold numbers. A jackpot from all 16 Hot or all 16 Cold is expected to come up once every 2,867 draws.
Imagine the results of the player using the top 9 Hot numbers and 9 Coldest numbers on an 18 number wheel, zip, zero, nada.
On the other hand the 21 Average numbers are expected to have all 6 winning numbers once in 423 draws so 2 in 208 was a lucky break possible within the random parameters of the game. 

No comments:

Post a Comment